ACCIONA car parks
In 1977 Entrecanales y Távora began the construction and management of the Plaza de Olavide car park in Madrid. This was the first of the company’s ventures into the construction of parking facilities. Later in 1990, Cubiertas y MZOV joined the project area with the construction of the Plaza de Toros car park in Pamplona.
Later in 1992, the Technical Society of Urban Car Parks S.A. (TAU) was founded, each of the above mentioned companies with a 50% stake. In October 2005, the society changed its name to its current ACCIONA Parking, an integrated division of ACCIONA Urban Services. In 2006, the car park management division broke away from the ACCIONA Urban Services division to become integrated into the ACCIONA Real Estate division.
It currently manages 32 car parks, both nationally and internationally, with a total of 17,706 parking spaces; 5 more car parks are now under construction. With the objective of consolidating its market presence, it has carried out a study of new proposals in Brazil and in Spain.
ACCIONA car parks
| Car parks | City | Total | Rotation |
|---|---|---|---|
| Acueducto | Segovia | 326 | 298 |
| Alhambra | Granada | 636 | 636 |
| Avenidas | Palma de Mallorca | 414 | 414 |
| Bellvitge | Hospital de Llobregat | 1.375 | 725 |
| Can Vidalet | Espulgues de Llobregat | 296 | 296 |
| Carihuela | Torremolinos | 704 | 683 |
| Cinelandia | Río de Janeiro | 1,030 | 1,030 |
| Dr.Waksman | Valencia | 704 | 683 |
| El Borne | Barcelona | 441 | 185 |
| Facultad | Albacete | 307 | 307 |
| Gran Vía | Logroño | 497 | 316 |
| Hórreo | Santiago de Compostela | 403 | 399 |
| O'Shanahan | Las Palmas de Gran Canaria | 474 | 474 |
| Plaza de Berbés | Vigo | 147 | 147 |
| Plaza de Toros | Plamplona | 700 | 469 |
| San Agustín | Valencia | 803 | 717 |
| San Cayetano (M) | Madrid | 483 | 222 |
| San Cayetano | Santiago de Compostela | 510 | 106 |
| San Clemente | Santiago de Compostela | 574 | 543 |
| Vega de San José | Las Palmas de Gran Canaria | 1,900 | 1,900 |
| Comunal | Pas de la Casa | 900 | 900 |
| Montalbán | Madrid | 272 | 272 |
| Kursaal | San Sebastián | 505 | 300 |
| Bullidor | Pas de la Casa | 732 | 732 |
| Plaça coprinceps | Pas de la Casa | 120 | 120 |
| Avenida Trinidad I | La Laguna | 298 | 298 |
| Avenida Trinidad II | La Laguna | 137 | |
| SUBTOTAL | 15,378 | 12,837 |
Car Parks under construction
| Car park | City | Total | Rotation |
|---|---|---|---|
| Miradero | Toledo | 600 | 600 |
| Mercat | Rubí | 317 | 242 |
| Avenida de los Pinos | Murcia | 470 | 235 |
| Marqués D'Argentera | Barcelona | 335 | 128 |
| Vertical del Maiá | Pas de la Casa | 606 | 606 |
| SUBTOTAL | 2,328 | 1,811 | |
| TOTAL | 17,706 | 14,648 |




